Dt.Ch.
| Ch.Dt.,B-Sgr. Misbourne Coaldust HD:-/+ schw. | Misbourne Valbengy schw. | Sh.Ch. Ch.Arg. Helenwood Checkmate schw. | Sh.Ch. Janeacre Night Skipper of Helenwood schw. |
| Helenwood Celebration rot | |||
| Misbourne Sunflower golden | Sunglint of Sorbrook golden | ||
| Slip Stitch of Misbourne schw. | |||
| Sh.Ch. Misbourne Sweet Anice schw. | Valdikler of Misbourne HD:- schw. | Sunglint of Sorbrook golden | |
| Valswytch of Misbourne schw. | |||
| Sweet Rebecca of Misbourne schw. | Sh.Ch. Lochranza Strollaway schw. | ||
| Love´s Lissa of Misbourne schw. | |||
|
Silverdawn Prestige golden | Widukind´s Talisman rot | Widukind´s Quesal HD:+ rot |
| Widukind´s Piroschka rot | |||
| Silverdawn Pin-Up Girl schw.m.loh | Silverdawn Gladiator schw. | ||
| Lochranza Flirtation rot | |||
| Widukind´s Suleika schw. | Widukind´s Quesal HD:+ rot | Widukind´s Favorit rot | |
| Widukind´s Pallas rot | |||
| Tanja vom Pregelstrand schw.m.loh | Viking of Lochnell golden | ||
| Katja vom Pregelstrand schw. |